list_cognitive_candidates
List keys that are CANDIDATES for plain-language (cognitive) scoring: text-relevant keys (a type that offers plain_language - text / heading / label / caption) whose source value clears a small word floor. This is a scope filter, NOT a difficulty judgement - score them to find the hard ones. Pass only_unanalyzed=true to skip keys already scored. Each item carries key_uuid + source_value so you can score it locally with set_cognitive_score.
Paramètres
Section intitulée « Paramètres »| Nom | Type | Description | |
|---|---|---|---|
project_uuid | string | optionnel | Project UUID. Required when multiple projects are configured (SONENTA_PROJECTS); defaults to the single configured project otherwise. |
only_unanalyzed | boolean | optionnel | Only return keys with no cognitive_score yet (not analyzed). |
namespace_uuid | string | optionnel | Restrict to one namespace by its UUID. |
limit | integer | optionnel | |
offset | integer | optionnel |
{ "tool": "list_cognitive_candidates", "arguments": {}}