a11y_estimate
Preview the CREDIT cost of an a11y generate/translate run BEFORE spending anything (task 990). Returns {units, credit_cost_per_unit, credits_required, balance, sufficient}. ALWAYS call this before generate_a11y_variant / translate_a11y_variants so you know the cost and whether the balance covers it. mode=generate counts missing (key, surface) source variants; mode=translate counts (key, surface, target-language) cells lacking a translation.
Paramètres
Section intitulée « Paramètres »| Nom | Type | Description | |
|---|---|---|---|
project_uuid | string | optionnel | Project UUID. Required when multiple projects are configured (SONENTA_PROJECTS); defaults to the single configured project otherwise. |
mode | string | requis | generate = source-language a11y variants; translate = propagate existing a11y overrides into target locales. (generate, translate) |
tier | string | optionnel | Quality tier (credit_cost per unit: standard=1, premium=4). (standard, premium) |
surfaces | array | optionnel | a11y surfaces to scope to. Omit/empty = all four (aria_label, alt_text, screen_reader, plain_language). |
language_codes | array | optionnel | Target locales (translate mode only), e.g. ['fr','es']. |
key_uuids | array | optionnel | Restrict to these keys (get key_uuid from list_keys). Omit to scope the whole project (or a namespace). |
namespace_uuid | string | optionnel | Restrict to one namespace by its UUID. |
{ "tool": "a11y_estimate", "arguments": { "mode": "generate" }}