annotate
Append one readable line to the current session's thread - a human-facing step summary, NOT structured data. Use it to narrate what you are doing at a level a project owner can follow ('Found 12 keys with fr placeholder drift; repairing'). Optional; the thread stays faithful without it because real mutations are auto-captured. Free (0 credits).
Paramètres
Section intitulée « Paramètres »| Nom | Type | Description | |
|---|---|---|---|
project_uuid | string | optionnel | Project UUID. Required when multiple projects are configured (SONENTA_PROJECTS); defaults to the single configured project otherwise. |
session_id | string | optionnel | Agent session id returned by session_start. Optional: defaults to this server's active session, so you normally omit it after calling session_start. |
summary | string | requis | The readable one-line step summary to append to the thread. |
level | string | optionnel | info for normal progress; warning to flag something the human should notice. (info, warning) |
payload | object | optionnel | Optional structured detail rendered when the line is expanded in the dashboard. |
{ "tool": "annotate", "arguments": { "summary": "<summary>" }}